Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/2026 | $6.55 | 2,748,389 | 1:1 | $6.67 | $6.75 | $6.44 |
| 06/09/2026 | $6.83 | 4,549,707 | 1:1 | $6.71 | $7.00 | $6.29 |
| 06/10/2026 | $6.38 | 5,512,890 | 1:1 | $6.75 | $7.32 | $6.35 |
| 06/11/2026 | $6.51 | 3,785,865 | 1:1 | $6.41 | $6.61 | $6.07 |
| 06/12/2026 | $6.80 | 4,468,142 | 1:1 | $6.60 | $7.09 | $6.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
