Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/09/2024 | $3.50 | 1,994,452 | 1:1 | $4.00 | $4.10 | $3.49 |
09/10/2024 | $3.67 | 2,197,685 | 1:1 | $3.49 | $3.67 | $3.36 |
09/11/2024 | $3.65 | 921,625 | 1:1 | $3.63 | $3.70 | $3.58 |
09/12/2024 | $3.69 | 531,145 | 1:1 | $3.67 | $3.78 | $3.59 |
09/13/2024 | $3.90 | 591,050 | 1:1 | $3.76 | $3.93 | $3.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.