Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/2026 | $9.45 | 3,374,101 | 1:1 | $9.20 | $9.76 | $9.03 |
| 10/27/2026 | $10.57 | 5,837,389 | 1:1 | $9.54 | $10.95 | $9.36 |
| 10/28/2026 | $11.88 | 5,834,570 | 1:1 | $10.55 | $11.89 | $10.43 |
| 10/29/2026 | $12.10 | 4,337,280 | 1:1 | $11.97 | $12.54 | $11.91 |
| 10/30/2026 | $11.13 | 4,565,919 | 1:1 | $11.41 | $11.80 | $10.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
